Fortune International Realty - Condos in Miami Beach, Aventura, Brickell, Key Biscayne, South Beach, Miami Beach, Weston, Sunny Isles.
Home Company Financing Property Managment Associates Join Us Contact Us www.fir.com
Register  |   
Properties

Featured Condos - BRICKELL AVENUE

South Florida is the financial gateway to South America and the Brickell Avenue condominiums that shoot up into the Miami skyline are located in the heart of this financial gateway. Formally known as "millionaires row", businessmen and entrepreneurs worldwide choose condos on Brickell as their South Florida headquarters. Minutes from downtown, a condo on Brickell has exquisite, panoramic views of South Beach, The Grove, Key Biscayne, and the downtown skyline. With so many condos for sale and more becoming available everyday, the experts at Fortune International Realty can help you find a condominium in this elite district that is perfect for your needs.

There is an abundance of entertainment and dining in the areas surrounding the condominiums on Brickell. Bayside Marketplace with shopping, concerts, food and fun is literally down the street. Connected to Bayside is the American Airlines Arena, which is the home of the Miami Heat, concerts, and special events.



Name Address # Units for
Sale
Price Range
for Sale
# Units for
Rent
Price Range
for Rent
Atlantis on Brickell 2025 Brickell Avenue  3 $365,000 - $599,000 1 $2,600 - $2,600
Brickell Bay Club 2333 Brickell Ave  7 $130,000 - $985,000 2 $1,380 - $2,000
Brickell Place I 1901 Brickell Avenue  6 $189,000 - $440,000 4 $1,395 - $2,200
Brickell Place II 1915 Brickell Avenue  1 $154,000 - $154,000 1 $1,600 - $1,600
Brickell Place III 1925 Brickell Avenue  1 $360,000 - $360,000 3 $1,400 - $1,850
Bristol Tower 2127 Brickell Ave  2 $1,190,000 - $1,299,000 1 $5,100 - $5,100
Fortune House 185 SE 14 TE  4 $225,000 - $325,000 4 $1,300 - $1,900
Four Seasons 1425 Brickell Avenue  6 $1,325,000 - $3,850,000 2 $6,000 - $20,000
Imperial at Brickell 1627 Brickell Avenue  3 $390,000 - $580,000 1 $3,900 - $3,900
Jade Residences 1331 Brickell Bay Dr.  7 $252,000 - $1,339,900 3 $2,400 - $3,900
Mark On Brickell 1155 Brickell Bay Dr  5 $260,000 - $450,000 4 $2,000 - $2,599
Santa Maria 1643 Brickell Ave  0 - 0 -
Skyline On Brickell 2101 Brickell Ave  2 $249,900 - $395,000 1 $1,600 - $1,600
The Club at Brickell 1200 Brickell Bay Drive  18 $99,900 - $576,000 8 $1,400 - $2,000
The Metropolitan 2475 Brickell Avenue  5 $250,000 - $485,000 2 $1,550 - $1,650
The Palace 1541 Brickell Avenue  10 $200,000 - $865,000 2 $2,300 - $3,000
Villa Regina 1581 Brickell Avenue  7 $200,000 - $735,000 2 $2,900 - $3,600
Vue at Brickell 1200 South Miami Avenue  0 - 0 -