Fortune International Realty - Condos in Miami Beach, Aventura, Brickell, Key Biscayne, South Beach, Miami Beach, Weston, Sunny Isles.
Home Company Financing Property Managment Associates Join Us Contact Us www.fir.com
Register  |   
Properties

Featured Condos - BRICKELL AVENUE

South Florida is the financial gateway to South America and the Brickell Avenue condominiums that shoot up into the Miami skyline are located in the heart of this financial gateway. Formally known as "millionaires row", businessmen and entrepreneurs worldwide choose condos on Brickell as their South Florida headquarters. Minutes from downtown, a condo on Brickell has exquisite, panoramic views of South Beach, The Grove, Key Biscayne, and the downtown skyline. With so many condos for sale and more becoming available everyday, the experts at Fortune International Realty can help you find a condominium in this elite district that is perfect for your needs.

There is an abundance of entertainment and dining in the areas surrounding the condominiums on Brickell. Bayside Marketplace with shopping, concerts, food and fun is literally down the street. Connected to Bayside is the American Airlines Arena, which is the home of the Miami Heat, concerts, and special events.



Name Address # Units for
Sale
Price Range
for Sale
# Units for
Rent
Price Range
for Rent
Atlantis on Brickell 2025 Brickell Avenue  10 $300,000 - $549,000 3 $2,600 - $3,300
Brickell Bay Club 2333 Brickell Ave  18 $165,000 - $1,795,000 1 $2,000 - $2,000
Brickell Place I 1901 Brickell Avenue  7 $159,000 - $625,000 6 $1,450 - $2,300
Brickell Place II 1915 Brickell Avenue  5 $200,000 - $870,000 3 $3,000 - $4,900
Brickell Place III 1925 Brickell Avenue  6 $187,000 - $895,000 1 $1,650 - $1,650
Bristol Tower 2127 Brickell Ave  15 $600,000 - $2,600,000 4 $3,200 - $6,900
Fortune House 185 SE 14 TE  14 $120,000 - $350,000 15 $1,250 - $2,750
Four Seasons 1425 Brickell Avenue  19 $750,000 - $16,500,000 9 $3,900 - $20,000
Imperial at Brickell 1627 Brickell Avenue  10 $328,000 - $750,000 1 $1,950 - $1,950
Jade Residences 1331 Brickell Bay Dr.  28 $76,000 - $2,499,000 18 $3,200 - $8,350
Mark On Brickell 1155 Brickell Bay Dr  21 $199,000 - $699,000 8 $2,000 - $3,190
Santa Maria 1643 Brickell Ave  33 $995,000 - $6,950,000 6 $5,700 - $24,000
Skyline On Brickell 2101 Brickell Ave  25 $120,000 - $875,000 7 $1,695 - $2,998
The Club at Brickell 1200 Brickell Bay Drive  37 $99,000 - $576,000 18 $1,400 - $2,950
The Metropolitan 2475 Brickell Avenue  10 $229,000 - $420,000 5 $1,700 - $2,500
The Palace 1541 Brickell Avenue  12 $419,000 - $650,000 1 $2,600 - $2,600
Villa Regina 1581 Brickell Avenue  14 $195,000 - $2,595,000 2 $1,790 - $4,200
Vue at Brickell 1200 South Miami Avenue  0 - 0 -