Fortune International Realty - Condos in Miami Beach, Aventura, Brickell, Key Biscayne, South Beach, Miami Beach, Weston, Sunny Isles.
Home Company Financing Property Managment Associates Join Us Contact Us www.fir.com
Register  |   
Properties

Featured Condos - BRICKELL KEY

Live in Miami's Financial District

Many bankers, entrepreneurs and businesspeople are buying on the upscale Brickell area. They want a place for themselves and their families to stay while they conduct business in Miami. With its outdoor cafes and busy sidewalks, Brickell has a great cosmopolitan feel.



Name Address # Units for
Sale
Price Range
for Sale
# Units for
Rent
Price Range
for Rent
Brickell Key I 520 Brickell Key Dr  2 $165,000 - $699,000 1 $2,500 - $2,500
Brickell Key II 540 Brickell Key Dr  9 $130,000 - $399,000 4 $1,250 - $1,600
Carbonell 901 Brickell Key Boulevard  6 $409,900 - $1,400,000 1 $5,000 - $5,000
Courts At Brickell Key 801 Brickell Key Dr  3 $250,000 - $699,000 4 $1,650 - $3,800
Courvoisier Courts 701 Brickell Key Boulevard  11 $220,000 - $995,000 1 $1,950 - $1,950
Isola Residence 770 Claughton Island Dr  6 $120,000 - $889,900 4 $1,700 - $2,050
One Tequesta Point 888 Brickell Key Dr  4 $385,000 - $780,000 4 $1,800 - $4,995
St Louis 800 Claughton Island Dr  4 $295,000 - $394,000 1 $2,000 - $2,000
Three Tequesta Point 848 Brickell Key Dr  7 $590,000 - $1,285,000 2 $2,290 - $2,600
Two Tequesta Point 808 Brickell Key Dr  5 $379,000 - $1,350,000 0 -